Yipo Iduro/Apaa X Awọn iduro/Agbejade & Awọn fireemu agọ/Awọn iṣiro Igbega & Awọn agbeko Iwe pẹlẹbẹ/A-Boards
Apejuwe kukuru
Awọn jara ohun elo ifihan ipolowo Fuli pẹlu Roll Up Imurasilẹ, Awọn iduro asia X, Agbejade & Awọn fireemu agọ, Awọn iṣiro igbega & Awọn agbeko iwe pẹlẹbẹ, A-boards.
Eerun Up Imurasilẹ
Sipesifikesonu
- Idurosinsin, ẹsẹ lile;
- Awọn ẹgbẹ ẹsẹ ti wa ni kikun ati ti a bo, ko si awọn ẹya ti o jade;
- Iyanrin-awoara awọn ideri ẹgbẹ;
- Iduro ipo ọpá ati titiipa nipasẹ awọn ihò 2, ọpa kii yoo wobble, iduroṣinṣin inaro diẹ sii.
Oruko | Koodu | N/G iwuwo | PC/CTN | Iṣakojọpọ | Deede Graphic Iwon |
Iduro yipo Galvanized (dudu ati fadaka) | FZ07200101 | 2.15kg / 2.35kg | 10 | 90*20*46cm | 80*200cm |
Ti ọrọ-aje Roll-soke imurasilẹ | FZ-09900101 | 1.8 / 1.9 | 10 | 85*21*45 | 80/85/100/120 * 200cm |
Fikun boṣewa Roll-soke imurasilẹ | FZ-09900201 | 1.9/2 | 10 | 85*21*45 | 80/85/100/120 * 200cm |
Eerun-Up Econo | FZ08200701 | 1.9/2 | 6 | 30*20*90 | 85*200cm |
Eerun Up Ipilẹ | FZ08200801 | 2.2 / 2.3 | 6 | 30*20*90 | 85*200cm |
Eerun Up onigun | FZ08200901 | 2.7 / 2.8 | 6 | 40*27*94 | 85*200cm |
Eerun Up Double Side | FZ08201001 | 4.5 / 4.6 | 3 | 30*20*90 | 85*200cm |
Eerun Up Super yepere | FZ08201101 | 3.1 / 3.2 | 5 | 38*22*92 | 85*200cm |
Eerun-Up Mini | FZ08201201 | 0.3 / 0.4 | 50 | 47*22*53 | A4 |
Ohun elo
Iduro asia X ina ti o rọrun pẹlu gilasifiber dudu duro polu orisun omi.
- Fantastically ti ifarada;
- Awọn apa orisun omi gilasifiber oke pese irọrun ati fifi sori ẹrọ rọrun.
Agbejade & Awọn fireemu agọ
l Awọn tubes aluminiomu ti o nipọn, iwọn adijositabulu ati giga.
- Awọn ẹya asopọ ṣiṣu ti o ga julọ fun atunṣe;
- Idurosinsin, irin ẹsẹ;
- Iwọn ati giga adijositabulu lati 1m * 1m si 3m * 3m.
Oruko | Koodu | Ìwọ̀n N/G (kg) | PC/CTN | Iṣakojọpọ | Iwọn ayaworan |
Agbejade ti a ṣe atunṣe | FZ-09900801 | 17/25 | 1 | 45*45*90 | 230*230cm |
Agbejade Ayebaye | FZ-09900901 | 17/25 | 1 | 45*45*90 | 230*230cm |
fireemu adijositabulu | FZ-09901001 | 4.8 / 5.3 | 1 | 120*12*24 | 250*300cm |
Aluminiomu agọ fireemu | FZ-09901101 | 16/18 | 1 | 160*25*25 | 300*300cm |
Irin agọ fireemu | FZ-09901201 | 19.6/21.6 | 1 | 158*21*21 | 290*290cm |
Igbega Counters & Brochure agbeko
Agbeko panfuleti aṣa ati olokiki.
- 4-ipele akiriliki A4 holders;
- Chromed irin fireemu ati mimọ;
- Ti ṣe pọ ni irọrun ati daradara;
- Ri to ati ki o šee.
Oruko | Koodu | NW/GW | Iwọn | Qty | Iṣakojọpọ |
Foldable igbega counter | FZ08201301 | 12/13.8 (kg) | 85*272cm | 1 | 90*22*46 |
ABS igbega ounka | FZ08201401 | 7/8.98(kg) | 85*200cm | 1 | 88*88*11 |
agbeko panfuleti Collapsible | FZ08201501 | 6.1/7.1(kg) | 21.1 * 29.7cm | 2 | 58*29*48 |
Delux Collapsible panfuleti agbeko | FZ08201601 | 5.5/6.5(kg) | 21.1 * 29.7cm | 2 | 46*30*30 |
Igbega Counters & Brochure agbeko
Double-apa aluminiomu A-fireemu.
- Imolara awọn egbegbe fun awọn ayipada ayaworan iyara;
- Ipari anodized fadaka;
- Pẹlu ti kii-glare sihin PVC iwaju fiimu;
- MDF tabi ACP atilẹyin nronu;
- 25mm tabi 32mm sisanra profaili.
Oruko | Koodu | NW/GW | Iwọn | Qty | Iṣakojọpọ |
Nikan-apa A-ọkọ | FZ08201701 | 3.45/4.1(kg) | 50*70cm | 1 | 16*34*64 |
Double-apa A-ọkọ | FZ08201801 | 5.75/6.5(kg) | 50*70cm | 1 | 16*34*64 |
Àmì ẹ̀gbẹ́ tí ó ní ìpilẹ̀ ìwọ̀n | FZ08201901 | 17/20(kg) | 60*90cm | 1 | 90*18*70 |